<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tim Danner</title>
	<atom:link href="http://carrieandtim.com/feed" rel="self" type="application/rss+xml" />
	<link>http://carrieandtim.com</link>
	<description>Links to stuff on the web</description>
	<lastBuildDate>Mon, 12 Mar 2007 02:42:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
		<item>
		<title>Kara and Garrett</title>
		<link>http://carrieandtim.com/2007/03/11/kara-and-garrett</link>
		<comments>http://carrieandtim.com/2007/03/11/kara-and-garrett#comments</comments>
		<pubDate>Sun, 11 Mar 2007 21:05:37 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://carrieandtim.com/2007/03/11/kara-and-garrett</guid>
		<description><![CDATA[Yesterday my sister Kara married Garrett Hargrove in the company of family and friends in Austin. Congratulations to them! More pictures to follow. Update: the photographer has a &#8220;questionably hip blog&#8221; and posted some very nice pictures on it.]]></description>
			<content:encoded><![CDATA[<p style="text-align:center;"><img src="/media/2007/KaraAndGarrettToast.jpg" alt="Kara and Garrett hearing Lee's toast" width="400" height="288"/></p>

<p>Yesterday my sister Kara married Garrett Hargrove in the company of family and friends in Austin. Congratulations to them! More pictures to follow.</p>

<p>Update: the photographer has a &#8220;questionably hip blog&#8221; and posted <a href="http://www.doggettstudios.com/blog/?p=47" title="A few of Eric Doggett's pictures of Kara and Garrett">some very nice pictures</a> on it.</p>
]]></content:encoded>
			<wfw:commentRss>http://carrieandtim.com/2007/03/11/kara-and-garrett/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Code Monkey Live</title>
		<link>http://carrieandtim.com/2007/02/14/codemonkeylive</link>
		<comments>http://carrieandtim.com/2007/02/14/codemonkeylive#comments</comments>
		<pubDate>Thu, 15 Feb 2007 02:21:01 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://carrieandtim.com/2007/02/14/codemonkeylive</guid>
		<description><![CDATA[Since I linked to Jonathon Coulton&#8217;s song &#8220;Code Monkey&#8221; last summer, I may as well link to this video of him playing it live. With accompaniment on ukulele. Why not?]]></description>
			<content:encoded><![CDATA[<p>Since I <a href="/2006/05/24/code-monkey">linked</a> to Jonathon Coulton&#8217;s song &#8220;Code Monkey&#8221; last summer, I may as well link to <a href="http://slumbering.lungfish.com/?p=319">this video of him playing it live</a>. With accompaniment on ukulele. Why not?</p>
]]></content:encoded>
			<wfw:commentRss>http://carrieandtim.com/2007/02/14/codemonkeylive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mount Kilimanjaro</title>
		<link>http://carrieandtim.com/2006/09/04/kilimanjaro</link>
		<comments>http://carrieandtim.com/2006/09/04/kilimanjaro#comments</comments>
		<pubDate>Mon, 04 Sep 2006 17:12:51 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[The Big Room]]></category>

		<guid isPermaLink="false">http://carrieandtim.com/2006/09/04/kilimanjaro</guid>
		<description><![CDATA[About two months ago (oops &#8211; sorry!) I returned from Tanzania. While there, I attended Stacy&#8217;s wedding, went on a safari very similar to Carrie&#8217;s, and climbed Mount Kilimanjaro. My safari pictures are not as good as Carrie&#8217;s, so I won&#8217;t bore you with those. If you&#8217;d like, you can overdose on Africa pictures at [...]]]></description>
			<content:encoded><![CDATA[<p>About two months ago (oops &#8211; sorry!) I returned from Tanzania. While there, I attended Stacy&#8217;s wedding, went on a safari very similar to <a title="Carrie's Safari" href="/2006/06/14/carries-safari">Carrie&#8217;s</a>, and climbed Mount Kilimanjaro. My safari pictures are not as good as Carrie&#8217;s, so I won&#8217;t bore you with those. If you&#8217;d like, you can overdose on Africa pictures at <a href="http://africa.cockroft.org/">the group site</a>.</p>

<p>The Kilimanjaro climb was fantastic. We took the Machame route, also known as the &#8220;whiskey route,&#8221; in contrast with the shorter, easier, and more popular Marangu (&#8220;Coca Cola&#8221;) route. The Machame route takes 5 days to climb from Machame gate (6,000 feet) to Barafu camp (15,100 feet). These were great hiking days. The mountain is gorgeous, and the elevation change means that the scenery and mix of vegetation changes every few miles. Because we had a team of porters carrying all the heavy stuff, we just had day packs and the hikes were pretty easy. Usually three to five hours was enough to finish the day&#8217;s hike, leaving plenty of time for sitting around in camp drinking tea, playing cards, and enjoying the view.</p>

<p>At Barafu camp you sleep only from dinner time till about 11:30 PM, when you prepare for the trek to the summit. You want to reach the summit around sunrise for two reasons. First, the sunrise is incredible from the Roof of Africa. Second, the wind and sun at the summit become very unpleasant by midday.</p>

<p>In contrast to the previous five days, the hike to the summit is not especially pleasant. Barafu camp is above the vegetation line, so there is nothing but rocks to look at. Of course, it&#8217;s dark, so you wouldn&#8217;t be able to see past the range of your headlamp anyway. The temperatures are well below freezing. I had enough gear on that I wasn&#8217;t unpleasantly cold, but still &#8211; it&#8217;s not warm. Because of the cold, you can&#8217;t safely stop for more than a minute or two.</p>

<p style="text-align: center"><a href="http://public.fotki.com/tdanner/tim_tanzania/kilimanjaro/img_3139.html"><img title="Group picture on top of Kili" alt="Group picture on top of Kili" src="/media/2006/KiliPeakGroup.jpg" /></a></p>

<p>Like most standalone mountains, Kilimanjaro is an extinct volcano. After six solid hours of climbing in the dark, we reached the crater rim: about 18,600 feet. We had a brief stop there to enjoy the sunrise, then we continued along the crater rim to its highest point. Uhuru Peak is at 19,340 feet. It is the highest point on the continent. There&#8217;s a wooden sign with a bunch of stickers on it. At this point it was fully morning, so instead of worrying about the cold, we had to worry about the altitude and the sun. We took some pictures and started down.</p>

<p>I don&#8217;t know why the route back down to Barafu camp is different from the route up. I would much rather have returned by the original, switchback-based, route. Instead, we got mile after mile of steep scree field. Very tedious. We all fell many, many times. During this part of the day, I was seriously doubting whether the summit was worth it. Why not just enjoy the five-day trek to Barafu and then head down?</p>

<p>From a comfortable seat back home, that&#8217;s just sounds silly. Of course you want to go all the way to the top!</p>

<p>We made it back to Barafu camp around 11 AM. We ate some lunch and took a brief nap before continuing down the mountain. Here we had a choice: you can do the Machame route in 6 days or 7. If doing it in 7, you spend a night at Mweka camp, halfway down. If doing it in 6, you skip Mweka camp and leave the mountain on the same day you summit. We were on the fence about which option to take, so we decided to hike to Mweka, see what time it was and how we felt, then figure out whether to camp or finish the descent.</p>

<p>The crew left Barafu about 2 and reached Mweka at about 5, feeling tired but good. Our guide estimated that we could make it to Mweka gate in two hours, so we ate a quick snack and hit the trail. Around 7 it was getting dark and we still had a ways to go. It was too late and too far to go back to Mweka camp, so we put on our headlamps and soldiered on. The gate finally appeared about an hour later. Total hiking time for the day was close to 18 hours. It felt <em>really</em> good to sit on a bench while the guide dealt with the usual African bureaucratic crap to check us out of the park.</p>

<p>If you have a chance to go, I highly recommend it.</p>
]]></content:encoded>
			<wfw:commentRss>http://carrieandtim.com/2006/09/04/kilimanjaro/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carrie&#8217;s Safari</title>
		<link>http://carrieandtim.com/2006/06/14/carries-safari</link>
		<comments>http://carrieandtim.com/2006/06/14/carries-safari#comments</comments>
		<pubDate>Wed, 14 Jun 2006 09:38:14 +0000</pubDate>
		<dc:creator>Carrie</dc:creator>
				<category><![CDATA[The Big Room]]></category>

		<guid isPermaLink="false">http://carrieandtim.com/2006/06/14/carries-safari</guid>
		<description><![CDATA[I recently returned from Tanzania, Africa, where I went for my sister&#8217;s wedding and 7 day safari on the Northern Circuit. I went with her company Duma Explorer who did a fantastic job. I went to Tarangire National Park, Lake Manyara, Serengeti National Park, and the Ngorongoro Crater (the largest unbroken caldera in the world). [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: center"><img alt="Cheetah" title="Cheetah" src="http://carrieandtim.com/media/2006/Cheetah.jpg" /></div>

<p>I recently returned from Tanzania, Africa, where I went for my sister&#8217;s wedding and 7 day safari on the Northern Circuit. I went with her company <a href="http://www.dumaexplorer.com">Duma Explorer</a> who did a fantastic job. I went to Tarangire National Park, <a href="http://en.wikipedia.org/wiki/Lake_Manyara">Lake Manyara</a>, <a href="http://en.wikipedia.org/wiki/Serengeti_National_Park">Serengeti National Park</a>, and the <a href="http://en.wikipedia.org/wiki/Ngorongoro">Ngorongoro Crater</a> (the largest unbroken caldera in the world). We saw tons of lions, a few leopards (one walked right next to the car!), cheetahs, elephants, zebra, giraffes, hippos, crocodiles, vultures, 10s of 1000s of wildebeests (yes, those are gnus for you geeks out there), and many others. We got to see lionesses hunt, a cheetah hunt, and at one point she jumped on top of our car for a better vantage point! It was incredible.</p>

<p>I have posted a crapload (but a small portion of what I took)  <a href="http://public.fotki.com/tdanner/carries_safari/">here</a>. Check them out and enjoy! If you choose only one park to look at, pick the Serengeti folder &#8211; lots of great cat shots in there.
Tim is on safari right now with the rest of my family (I had to go separate and come home early to start residency), and then he will be climbing Mount Kilimanjaro. I am sure he will have some amazing photos so be sure to check back for those.</p>
]]></content:encoded>
			<wfw:commentRss>http://carrieandtim.com/2006/06/14/carries-safari/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Escher-esque &#8220;seamless pictures&#8221;</title>
		<link>http://carrieandtim.com/2006/06/02/seamless-pictures</link>
		<comments>http://carrieandtim.com/2006/06/02/seamless-pictures#comments</comments>
		<pubDate>Sat, 03 Jun 2006 03:57:33 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://carrieandtim.com/2006/06/02/seamless-pictures</guid>
		<description><![CDATA[Here&#8217;s a bunch of seamless pictures reminiscent of Escher (particularly his tesselations): part one, part two. This blogger most likely just stole them from some art site, but they are fun to scroll through. The second page in particular reminded me of the movie I watched last night, Miyazaki&#8217;s]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a bunch of seamless pictures reminiscent of Escher (particularly his tesselations): <a href="http://haha.nu/2006/05/17/seamless-pictures/">part one</a>, <a href="http://haha.nu/2006/05/27/seamless-pictures-2/">part two</a>. This blogger most likely just stole them from some art site, but they are fun to scroll through. The second page in particular reminded me of the movie I watched last night, Miyazaki&#8217;s <a title="IMDB: Hauru no ugoku shiro (2004) aka "Howl's Moving Castle"" href="http://imdb.com/title/tt0347149/">Howl&#8217;s Moving Castle</a>.
(via <a href="http://www.metafilter.com/mefi/52035">MetaFilter</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://carrieandtim.com/2006/06/02/seamless-pictures/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anders Hejlsberg demos LINQ</title>
		<link>http://carrieandtim.com/2006/06/01/linq-screencast</link>
		<comments>http://carrieandtim.com/2006/06/01/linq-screencast#comments</comments>
		<pubDate>Fri, 02 Jun 2006 01:35:41 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://carrieandtim.com/2006/06/01/linq-screencast</guid>
		<description><![CDATA[While I was eating the pizza described here, I was being very impressed by the technology on display here. Anders Hejlsberg, Microsoft Distinguished Engineer and lead architect of C# (and, previously, Delphi) presents the current state of XLinq and DLinq to Jon Udell. LINQ is the headline feature for C# 3.0 (which is just a [...]]]></description>
			<content:encoded><![CDATA[<p>While I was eating the pizza described <a title="Tim Danner: How I Make Pizza" href="http://carrieandtim.com/2006/06/01/making-pizza">here</a>, I was being very impressed by the technology on display <a title="Jon Udell: The Screening Room #5: LINQ" href="http://weblog.infoworld.com/udell/2006/05/31.html#a1458">here</a>. Anders Hejlsberg, Microsoft Distinguished Engineer and lead architect of C# (and, previously, Delphi) presents the current state of XLinq and DLinq to Jon Udell. LINQ is the headline feature for C# 3.0 (which is just a language and library update, not a runtime update); it stands for Language-INtegrated Query. XLinq is the implementation of LINQ for XML data and DLinq is the implementation for Database (SQL) data.</p>

<p>As you see towards the end of the lengthy (nearly an hour) video, you can mix them together. This means that you can write a query in C# that joins XML and SQL data. The LINQ engine will formulate a real SQL query to get the relational part of the data and send it off to the database for execution, then do the necessary joining and filtering with the XML part and return a set of strongly-typed objects. The amount of code required to do this is quite small, assuming you sweep the auto-generated object-relational mapping code under the rug.</p>
]]></content:encoded>
			<wfw:commentRss>http://carrieandtim.com/2006/06/01/linq-screencast/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How I Make Pizza</title>
		<link>http://carrieandtim.com/2006/06/01/making-pizza</link>
		<comments>http://carrieandtim.com/2006/06/01/making-pizza#comments</comments>
		<pubDate>Fri, 02 Jun 2006 01:23:27 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Cooking]]></category>

		<guid isPermaLink="false">http://carrieandtim.com/2006/06/01/making-pizza</guid>
		<description><![CDATA[I&#8217;ve always loved pizza. From Papa John&#8217;s late at Rice (delivering till 2 A.M.!) to Collina&#8217;s to Two Rows, all pizza is good (except Mr. Gatti&#8217;s). But my favorite is the stuff I can make myself. Tonight&#8217;s was especially tasty, though Carrie may dispute that once she reads the topping list. Dough Mix 3½ cups [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve always loved pizza. From Papa John&#8217;s late at Rice (delivering till 2 A.M.!) to Collina&#8217;s to Two Rows, all pizza is good (except Mr. Gatti&#8217;s). But my favorite is the stuff I can make myself. Tonight&#8217;s was especially tasty, though Carrie may dispute that once she reads the topping list.</p>

<h3>Dough</h3>

<p>Mix 3½ cups of all-purpose flour with 1 cup bread flour and 1 tablespoon of kosher salt in a stand mixer with the dough hook attached.</p>

<p>Proof 1 tablespoon active dry yeast in 1½ cups 100°F water with 2 tablespoons of sugar.</p>

<p>Add 3 tablespoons of olive oil to the yeast and pour it slowly into the flour with the mixer running.</p>

<p>Let the mixer run for ten minutes, then pull the dough off of the hook, put it back in the bowl, and let the mixer run for a couple more minutes. Make the dough into a ball and put into an oiled bowl. Cover with plastic. Let it rise for one hour. Divide it into three chunks using a bench scraper and put each one into a plastic container. Put the containers into the fridge overnight.</p>

<h3>Toppings</h3>

<p>Toppings vary, of course. Tonight&#8217;s pizza had:</p>

<ul>
    <li>Boboli pizza sauce, since I didn&#8217;t bother to make the real stuff.</li>
    <li>&#8220;Polly-O Gourmet Mozzarella Cheese&#8221; — the best I can find for pizza. It comes shrink-wrapped in  8 oz. balls. I slice up about half a ball per pizza.</li>
    <li>A roma tomato, sliced thin.</li>
    <li>A few pitted Kalamata olives, sliced.</li>
    <li>One garlic clove, sliced.</li>
    <li>One slice of Black Forest Ham (like for a sandwich), chopped.</li>
    <li>A little bit of kosher salt (not much, since the olives and ham are already fairly salty).</li>
    <li>Fresh ground black pepper.</li>
    <li>A drizzle of olive oil around the edge of the crust. (On pizzas that don&#8217;t have any meat among their toppings, I also add a light drizzle over the whole thing.)</li>
    <li>A few basil leaves, chiffonade. This doesn&#8217;t get added until after the pizza has been baked.</li>
</ul>

<h3>Baking</h3>

<p>Preheat the oven as hot as it will go (mine goes to 550°F) well in advance of making the pizza so the stone has time to heat up too. If the dough was refrigerated, give it at least half an hour to come to room temperature before trying to stretch it. Put some cornmeal on the pizza peel, stretch the dough, and put it on the peel.</p>

<p>Top.</p>

<p>Slide it into the oven and bake for 5–10 minutes. You have to keep an eye on it. Pull it when the cheese starts to bubble and the crust starts to darken around the edges.</p>
]]></content:encoded>
			<wfw:commentRss>http://carrieandtim.com/2006/06/01/making-pizza/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dr. Carrie A. Danner, M.D.</title>
		<link>http://carrieandtim.com/2006/05/27/carrie-md</link>
		<comments>http://carrieandtim.com/2006/05/27/carrie-md#comments</comments>
		<pubDate>Sat, 27 May 2006 23:11:53 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Houston]]></category>

		<guid isPermaLink="false">http://carrieandtim.com/2006/05/27/carrie-md</guid>
		<description><![CDATA[Commencement for the UT-Houston Med School Class of 2006 was this morning. Carrie&#8217;s a doctor now! Afterwards a bunch of family and friends came over to our place for food and drinks. And a good time was had by all. Update: more photos from the big day.]]></description>
			<content:encoded><![CDATA[<div style="text-align: center"><img alt="Carrie in academic regalia with Tim" title="Carrie in academic regalia with Tim" src="http://carrieandtim.com/media/2006/CarrieMD.jpg" /></div>

<p>Commencement for the UT-Houston Med School Class of 2006 was this morning. Carrie&#8217;s a doctor now! Afterwards a bunch of family and friends came over to our place for food and drinks. And a good time was had by all.</p>

<p>Update: <a href="http://public.fotki.com/tdanner/med_school_graduation/">more photos from the big day</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://carrieandtim.com/2006/05/27/carrie-md/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Escape Pod: Tk&#8217;Tk&#8217;Tk</title>
		<link>http://carrieandtim.com/2006/05/25/tktktk</link>
		<comments>http://carrieandtim.com/2006/05/25/tktktk#comments</comments>
		<pubDate>Thu, 25 May 2006 20:28:14 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://carrieandtim.com/2006/05/25/tktktk</guid>
		<description><![CDATA[This morning I finished listening to Paul reading &#8220;Tk&#8217;tk&#8217;tk&#8220;, a sci-fi short story by David Levine about an enterprise software salesman on an alien world far from home. It&#8217;s currently nominated for a Hugo. I enjoyed the story (you can also read it online), and Paul&#8217;s presentation of it was clear and well done. The [...]]]></description>
			<content:encoded><![CDATA[<p><img width="182" height="162" alt="Escape Pod logo" style="margin: 0pt 1em; float: right" src="http://carrieandtim.com/media/2006/EscapePod.png" />This morning I finished listening to <a href="http://www.escapepod.org/2006/05/18/ep054-tktktk/">Paul reading &#8220;<em>Tk&#8217;tk&#8217;tk</em>&#8220;</a>, a sci-fi short story by David Levine about an enterprise software salesman on an alien world far from home. It&#8217;s currently nominated for a Hugo. I enjoyed the story (<a href="http://www.asimovs.com/_issue_0604_5/tk.shtml">you can also read it online</a>), and Paul&#8217;s presentation of it was clear and well done.</p>

<p>The story involves an alien language that lacks vowels, so it&#8217;s full of unpronouncable words like &#8220;<em>Fthshpk</em>&#8221; (a holiday) and &#8220;<em>thshsh</em>&#8221; (a beverage). To record these words for the story, Paul added sufficient long vowels to make them pronouncable, then the producer used an audio editor to delete the vowel sounds, leaving only the sibilant consonants. The effect works very well &#8211; it gives the idea of a non-human language while still being sort of recognizable, at least in the sense that when you hear the same word twice you can tell that it&#8217;s the same word again. It helps that there aren&#8217;t too many alien words included in the story text.</p>

<p>If this is an indicator of the quality of the rest of the <a href="http://www.escapepod.org/">Escape Pod</a> recordings (Paul tells me that it is actually &#8220;weaker than their normal fare&#8221;), then I expect to be a regular listener.</p>
]]></content:encoded>
			<wfw:commentRss>http://carrieandtim.com/2006/05/25/tktktk/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Code Monkey Like Fritos</title>
		<link>http://carrieandtim.com/2006/05/24/code-monkey</link>
		<comments>http://carrieandtim.com/2006/05/24/code-monkey#comments</comments>
		<pubDate>Wed, 24 May 2006 14:06:21 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://carrieandtim.com/2006/05/24/code-monkey</guid>
		<description><![CDATA[If you haven&#8217;t heard it yet, I highly recommend that you listen to Jonathan Coulton&#8217;s song &#8220;Code Monkey.&#8221; (MP3) (Local mirror)]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t heard it yet, I highly recommend that you listen to Jonathan Coulton&#8217;s song &#8220;<a title="Thing a Week: Code Monkey" href="http://www.jonathancoulton.com.nyud.net:8080/2006/04/14/thing-a-week-29-code-monkey/">Code Monkey</a>.&#8221; (<a href="http://www.jonathancoulton.com/music/thingaweek/CodeMonkey.mp3">MP3</a>) (<a href="http://carrieandtim.com/media/2006/CodeMonkey.mp3">Local mirror</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://carrieandtim.com/2006/05/24/code-monkey/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://carrieandtim.com/media/2006/CodeMonkey.mp3" length="3741489" type="audio/mpeg" />
		</item>
	</channel>
</rss>
